| Results Summary for Thornbury during 2009/2010 | ||||
| Type | Played | Won | Lost | Drawn |
| League | 20 | 16 | 4 | 0 |
| Comb. Cup | 1 | 0 | 1 | 0 |
| Int. Cup | 0 | 0 | 0 | 0 |
| Friendly | 3 | 2 | 1 | 0 |
| All | 25 | 18 | 7 | 0 |
| Biggest Wins | ||||||
| Home | ||||||
| League | 24 Oct 2009 | Thornbury | 33-7 | Old Centralians | selection | report |
| Away | ||||||
| League | 28 Nov 2009 | Widden Old Boys | 11-52 | Thornbury | selection | report |
| Heaviest Defeats | ||||||
| Home | ||||||
| Unbeaten | ||||||
| Away | ||||||
| Comb. Cup | 13 Oct 2009 | Weston Hornets | 19-12 | Thornbury | selection | report |
| League | 3 Oct 2009 | Weston Hornets | 22-15 | Thornbury | selection | report |
| Highest Individual Points Haul | |
| Tim Stephens scored 22 points against Widden Old Boys | read report |
| Thornbury Top Try Scorers during 2009/2010 | |
| Jack Hussey | 11 |
| Dan Hussey | 10 |
| Sam Olde | 10 |
| Dave Mathews | 9 |
| Ollie Fleming | 7 |
| Alex Kane | 5 |
| Tim Stephens | 4 |
| Tom Guzman | 4 |
| George Maggs | 3 |
| Seb Bonizzi | 3 |
| Craig Beyer | 2 |
| Adam Hodgkins | 2 |
| Jon Day | 2 |
| Jack Evans | 1 |
| Simon Lambert | 1 |
| Liam Pemberton | 1 |
| Wayne Underwood | 1 |
| Steve Allington | 1 |
| Total | 77 |
