| Results Summary for Thornbury during 2011/2012 | ||||
| Type | Played | Won | Lost | Drawn |
| League | 18 | 8 | 9 | 1 |
| Comb. Cup | 0 | 0 | 0 | 0 |
| Int. Cup | 0 | 0 | 0 | 0 |
| Friendly | 2 | 1 | 1 | 0 |
| All | 20 | 9 | 10 | 1 |
| Biggest Wins | ||||||
| Home | ||||||
| League | 8 Oct 2011 | Thornbury | 27-13 | Chosen Hill F. P. | selection | report |
| Away | ||||||
| League | 28 Jan 2012 | Chosen Hill F. P. | 0-69 | Thornbury | selection | report |
| Heaviest Defeats | ||||||
| Home | ||||||
| Friendly | 20 Aug 2011 | Thornbury | 19-54 | Old Redcliffians | selection | report |
| Away | ||||||
| League | 29 Oct 2011 | Paignton | 25-3 | Thornbury | selection | report |
| League | 17 Dec 2011 | Brixham | 42-20 | Thornbury | selection | report |
| Highest Individual Points Haul | |
| Tim Stephens scored 24 points against Brixham | read report |
| Thornbury Top Try Scorers during 2011/2012 | |
| Dan Hussey | 13 |
| Rob Higgitt | 7 |
| Ollie Fleming | 4 |
| Jak Evans | 4 |
| George Maggs | 4 |
| Jon Day | 3 |
| Adam May | 3 |
| Dave Mathews | 2 |
| Penalty | 2 |
| Tim Stephens | 2 |
| Adam Hodgkins | 2 |
| Sam Phelps | 2 |
| Jack Hussey | 2 |
| Nick Balman | 1 |
| Simon Weaver | 1 |
| Paul Lambert | 1 |
| James Murray | 1 |
| Liam Pemberton | 1 |
| Benjamin Guzman | 1 |
| Craig Beyer | 1 |
| james Wiltshire | 1 |
| Giles Bristol | 1 |
| Rich Bennett | 1 |
| Tom Guzman | 1 |
| Total | 61 |
